Description
ENGINE | LT3 PS107 | |||
|
||||
Engine | Cub Cadet OHV | |||
Engine displacement (cm3) | 679 | |||
Rated power (kW/min-1) | 13.1 / 2,8 | |||
Cylinders | V-TWIN dual cylinder | |||
Fuel tank capacity(l) | 3.8 | |||
|
||||
DRIVE SYSTEM | ||||
|
||||
Transmission | Hand – hydrostatic | |||
Air speed (max) | Infinitely variable (f/r) | |||
Control | Manual lever control | |||
Cruise Control | – | |||
|
||||
CUTTING SYSTEM | ||||
|
||||
Mowing area (m2/h) | 5,5 | |||
Cutting width | 107cm (42”) | |||
Cutting height | 30-95 mm | |||
Number of blades | 2 | |||
Deck Engagement | Manual lever control | |||
Deck height positions | 5 positions | |||
Deck wheels | 2 | |||
Wash nozzle / mulching plug | Standard/Standard | |||
|
||||
DISCHARGE SYSTEM | ||||
|
||||
Grass bag capacity (l) / accessory no. | Optional 200/Optional (OEM-190-180A) | |||
Bag lever / hardtop | – / – | |||
Bag full indicator / Grass Deflector | – / Standard | |||
|
||||
FRAME | ||||
|
||||
Front axle | Heavy-duty cast-iron | |||
Front bumper | Standard | |||
Turning radius (cm) | 46cm (18 | |||
Wheels (front/rear) (Zoll) | 15 x 6 / 20 x 8 | |||
Wheel bearings | Sleeve bearings | |||
Frame | Easy entry frame | |||
|
||||
ELECTRIC | ||||
|
||||
Headlights | Standard | |||
|
||||
COMFORT | ||||
|
||||
Seat type | High back | |||
Seat adjustment | Tool-less | |||
Steering wheel | Soft-Grip | |||
Tool box / Cub holder | – / – | |||
12V Plug | ||||
Mow in reverse | Standard | |||
|
||||
DIMENSIONS | ||||
|
||||
Noise values (dB) | 88 / 98 / 100 | |||
Vibration value body (K-factor) (m/s2) | 1 / 0.5 | |||
Vibration value hand-arm (K-factor) (m/s2) | 5 / 1.5 | |||
Dimensions (L / W / H) (cm) | 170 / 115 / 100 | |||
Weight net (kg) | 175 |
Additional information
Brands | |
---|---|
Cutting Width | 42" / 107cm |
Cutting Width Range | 40" + |
Reviews
There are no reviews yet.