Description
More Info
Reviews (0)
Description
Engine | 4-cycle, Honda® GX160 | 4-cycle, Honda® GX240 |
9.9 cu . in. (163 cc) | 14.8 cu. in. (242 cc) | |
Engine – Starter | Recoil | |
Engine – Governor | 3400 RPM + 200 RPM, no load | |
Engine – Clutch | spring loaded belt tightener type | |
Reduction – Engine to Blade | 3.03 to 1 | |
Reduction – Engine to Drive Wheels | 57.2 to 1 | |
Wheels – Drive | 8-5/8″ (219mm) Dia. with knobby tread vulcanized to hub | |
Wheels – Rear | 8 x 1.75 (203 x 45mm) semi-pneumatic tire | |
Cutting Width | 18″ | |
Optional Blade Kit Widths | 12″, 16″, 20″, 24″ | |
Cutting Depth | 12”, 24” blades: 1.5″ 16”, 20” blades: 2” |
|
Blade Speed | 1200 strokes/minute @ 3400 engine RPM | |
Dimensions – Wheel Base | 22″ | |
Dimensions | 54″L x 34″H x 24″W | 58″L x 34″H x 24″W |
Weight | 304 lbs | 344 lbs. |
Additional information
Brands | |
---|---|
Power Type | Petrol |
Product Power Type | |
Product Power Tool Type |
Reviews
There are no reviews yet.