- You cannot add "GARDENA 9885-20 Battery Grass and Shrub Shears ClassicCut Li" to the basket because the product is out of stock.
Description
Displacement cm³ | 35.2 |
Power output kW/bhp | 1.8/2.4 |
Weight kg 1) | 4 |
Power-to-weight ratio kg/kW | 2.2 |
System weight kg 2) | 4.58 / 4.68 |
CO2 g/kWh | 728 |
Sound pressure level dB(A) 3) | 99 |
Sound power level dB(A) 3) | 112 |
Vibration values left/right m/s² 4) | 3.3/3.3 |
Tank volume l | 0.31 |
Speed at maximum power Um | 10.500 |
Bumper spike | Steel spike |
Sprocket – number of teeth | 6 Z |
Cylinder | 4 channel / chrome |
Oil pump | Not adjustable |
Filter | Standard filter |
Sprocket | Sprocket profile |
Chain tensioning | Side-chain tension |
Anti vibration system | Standard AV-System |
Handle type | Standardgriff |
Filler cap | Tool-free filler cap |
Chain pitch | 3/8″P |
Oil tank volume cm3 | 220 |
Reviews
There are no reviews yet.